StateUniversity.com – U.S. University Directory [ State University List ]
Corvallis, OR 97331
p. 541-737-0123
Note, this school has an ambiguous address and may not be represented accurately in the map above.
Oregon State University
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Oregon State University
Feed updated live and continuously
Information Summary
Ranks 197th for total enrollment
| Surrounding community | Small city (inside urban area, pop. under 100,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 16,188 |
| Total Enrollment | 19,224 |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | $50 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Corvallis, OR
| Total Population | 1,349 (1,349 urban / N/A rural) |
|---|---|
| Households | 10 (1.8 people per house) |
| Families | 5 (2.6 people per family) |
| Pop. — African American | 41 |
| Pop. — Asian | 149 |
| Pop. — Pacific Islander | 13 |
| Pop. — American Indian / Alaskan Native | 22 |
| Pop. — White (incl. Hispanic) | 1,108 |
| Pop. — Other | 77 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily nonresidential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Oregon State University?
Ranks 717th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $4,320 | $4,320 | $16,236 |
| FT Undergraduate Required Fees | $1,323 | $1,323 | $1,323 |
| PT Undergraduate per Credit Hour | $120 | $120 | $451 |
| FT Graduate Tuition | $8,856 | $8,856 | $14,376 |
| FT Graduate Required Fees | $1,323 | $1,323 | $1,323 |
| PT Graduate per Credit Hour | $328 | $328 | $532 |
| Total Cost of attendance — On-Campus | $16,758 | $16,758 | $28,674 |
| Total Cost of attendance — Off-Campus w/out Family | $16,758 | $16,758 | $28,674 |
| Total Cost of attendance — Off-Campus with Family | $9,414 | $9,414 | $21,330 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Pharmacology Degree — Tuition | $13,083 | $23,049 |
| Pharmacology Degree — Required Fees | $1,323 | $1,323 |
| Veterinary Medicine Degree — Tuition | $14,262 | $28,410 |
| Veterinary Medicine Degree — Required Fees | $1,323 | $1,323 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $5,319 |
$5,319 |
$17,667 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,350 |
||
| On-Campus – Room & Board | $6,786 |
||
| On-Campus – Other Expenses | $2,181 |
||
| Off-Campus w/out Family – Room & Board | $6,786 |
||
| Off-Campus w/out Family – Other Expenses | $2,181 |
||
| Off-Campus with Family – Room & Board | $2,181 |
||
Admission Details
| Applicants | 6,552 (3,257 male / 3,295 female) |
|---|---|
| Admitted | 6,078 (2,971 male / 3,107 female) |
| Admission rate | 93% |
| First-time Enrollment | 2,925 (1,493 male / 1,432 female) |
| FT Enrollment | 2,817 (1,432 male / 1,385 female) |
| PT Enrollment | 108 (61 male / 47 female) |
Admission Criteria
What criteria does Oregon State University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Pacific-10 Conference |
| NCAA / NAIA Basketball Conference | Pacific-10 Conference |
| NCAA / NAIA Baseball Conference | Pacific-10 Conference |
| NCAA / NAIA Track & Field Conference | Pacific-10 Conference |
Admission Credits Accepted
What types of credits does Oregon State University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 371st for 75pctl scores
| Applicants submitting ACT results | 16% |
|---|---|
| Verbal scores (25/75 %ile) | 18 / 25 |
| Math scores (25/75 %ile) | 19 / 26 |
| Cumulative scores (25/75 %ile) | 20 / 26 |
SAT Test Admission
Rank 494th for 75pctl scores
| Applicants submitting SAT results | 93% |
|---|---|
| Verbal scores (25/75 %ile) | 470 / 590 |
| Math scores (25/75 %ile) | 490 / 610 |
| Cumulative scores (25/75 %ile) | 960 / 1200 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 4,399 |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,219 | 757 | |
| State & Local Grant Aid | $1,576 | 397 | |
| Institutional Grant Aid | $2,578 | 1,273 | |
| Student Loan Aid | $3,734 | 1,429 | |
| Any financial aid type | 1,971 |
Student Enrollment Demographics
How many students are enrolled at Oregon State University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 558 | 378 | 936 |
Black Non-Hispanic | 152 | 130 | 282 |
Hispanic | 367 | 321 | 688 |
Asian / Pacific Islander | 789 | 692 | 1,481 |
American Indian / Alaskan Native | 118 | 132 | 250 |
White Non-Hispanic | 7,264 | 7,015 | 14,279 |
Race Unknown | 717 | 591 | 1,308 |
| Total | 9,965 | 9,259 | 19,224 |
Student Completion / Graduation Demographics
How many students complete Oregon State University?











